3A GRIC HAXANDER | 75% |
KHOO YONG JUN | 68% |
MOHD EIZAT KHIR | 43% |
MUHAMMAD AKIF | 70% |
PRASHAN | 63% |
TING JOO MIN | 60% |
VINOTH | 58% |
3B
ABDUL MUIZZ B JAMAL | 45% |
DARREN KAH | 43% |
HAU YONG CHUN | 38% |
YAP CHING LAM | 33% |
KOH JENN YIH | 40% |
MOHD HAFIZ M.SUPARDI | 65% |
PANG CHEN HAN | 43% |
3C
ABDUL HAKEEM | 48% |
ALEX LIM | 43% |
AMIRUL AZLAN | 58% |
CHAN SHIAU JIAN | 40% |
CHUN YING JIE | 28% |
DAVINIISH A/L RAJAN | 50% |
HARINDHRAN A/L DEVAN | 28% |
HO JIN YUAN | 45% |
HONG XI RUI | 43% |
LEIU WEE LIANG | 38% |
MUHAMMAD RUSYAIDI | 43% |
MUHELIAN NAIDU | 45% |
NG ZHI KEI | 50% |
NOOR IDRIZ | 50% |
SIDDHARTA | 33% |
TAI CHIA HUI | 30% |
TAN CHOON BING | 40% |
TEOH CHE CHONG | 23% |
THINESH | 40% |
3D
AGUS SUSANTO | 40% |
ALEXSTER HARIS | 43% |
CHEONG WAI JIAN | 30% |
CHIN JIE HAO | 28% |
LEE WAI HING | 30% |
LIEW BOON CHUN | 35% |
MOHD AMIRUL AIZAT | 38% |
MUHD HISHAMUDDIN | 53% |
MUHD AMIRUL ASHRAF | 35% |
MUHD SHAHRUL FAHMY | 60% |
NICKERSON | 33% |
SUREN A/L GANESAN | 50% |
TAN CHEE MIN | 35% |
VALERIGGS WONG | T |
VINSON RAJ | 40% |
YUS ZUFAR BIN YUZREEN | 45% |
3E
CHIN JIT SHENG | 28% |
CHOONG KAI CHENG | 28% |
GOH ZHE YEM | 28% |
GANESAN | 35% |
HILLARY ANAK JACKSON | 23% |
HONG WAN YUH | 30% |
LAU GIE JIE | 20% |
LAW WEI QUAN | T |
LEE BIN RONG | 35% |
LEE KIAN POH | 30% |
LOO YONG SHENG | 33% |
MUHAMAD HAFIFI | 28% |
MUHAMMAD IRFAN | 45% |
NG TONG LIN | 3% |
NOVIAN ZHE CHUNG | 40% |
RYAN THOMAS | 23% |
SEW KIAN YAP | T |
SIMON CHUA SONG EN | 35% |
SUM KAI LOH | 38% |
TAN YAN JIE | 28% |
VINODH KUMAR | 40% |
WONG YI JIE | 25% |
WOON EZ BIN | 23% |
YAP KHEAN WEO | 30% |
ZARUL HAFIZ JUMAAT | 53% |
0 Comments:
Post a Comment