| KOH JENN YIH | 40% |
| THINESH | 48% |
| YAP CHING LAM | 53% |
| AGUS SUSANTO | 45% |
| ABD MUIZZ JAMAL | 52% |
| VINOTH KAVARIASAN | 42% |
| AMIRUL AZLAN | 50% |
| DAVINISH RAJAN | 43% |
| KHOVAN RAO PRAKASH | 47% |
| MUHAMMAD RUSYAIDI | 42% |
| PANG CHEN HAN | 40% |
Nota, Markah, Panduan PBS, Contoh Soalan dan banyak lagi.
| MOHD AKIF ABD HAFIZ | 45% |
| PRASHAN APPU | 57% |
| ABD HAKEEM SABANI | 50% |
| MOHD EIZAT KHIR ROSLI | 55% |
| TING JOO MIN | 40% |
| KHOO YONG JUN | 62% |
| GRIC HAXANDER HASAN | 52% |
| GOH ZHE YEM | 32% |
| SEW KIAN YAP | 17% |
| TAN YAN JIE | 23% |
| SIMON CHUA | 18% |
| MUHAMMAD HAFIFI | 27% |
| YAP KHEAN WEO | 18% |
| LEE BIN RONG | 30% |
| RYAN THOMAS | 22% |
| NOVIAN ZHE CHUNG | 37% |
| WONG YI JIE | 30% |
| NG TONG LIN | T |
| HONG WAN YUH | 28% |
| VINODHKUMAR | 28% |
| CHIN JIT SENG | 30% |
| LOO YONG SHENG | 28% |
| CHOONG KAI CHENG | 30% |
| LEE KIAN POH | 40% |
| SUM KAI LOH | 35% |
| VALERIGGS WONG | 57% |
| TO MING CHING | 33% |
| TEO YONG PENG | 33% |
| TAN JUNG QIANG | 40% |
| TAN JIA LE | 42% |
| DANIEL PIONG | 37% |
| SHURAAJ NAIDU | 45% |
| EE MUN CHUN | 32% |
| LIM JIA HAO | 27% |
| ONG WEI KIAT | 40% |
| LOW YI XIANG | 40% |
| MARCORONI WEE | 50% |
| AMIRUL JASMEN | 57% |
| MOHD RAJA SAIFULLAH | 43% |

Pasu retak hendaklah ditukar
| Tanah Loam | Bahan Organik | Pasir Sungai |
| 3 | 2 | 1 |

Campuran medium memasu

Memasu juga adalah proses memindahkan anak pokok daripada beg poli ke dalam pasu

Menyiram

Menggembur
Blog Kemahiran Hidup (KT) SMK Taman Megah Ria Copyright © 2010 LKart Theme is Designed by Lasantha