ALEX LIM | 47% |
ALEXSTER HARRIS | 42% |
CHAN SHIAU JIAN | 43% |
CHIN JIE HAO | 22% |
HILLARY JACKSON | 33% |
HO JIN YUAN | 62% |
LEE WAI HING | 33% |
LIEW BOON CHUN | 33% |
NG ZI KEI | 40% |
SHAATESH | 50% |
TAI CHIA HUI | 35% |
TAN CHOONG BING | 32% |
TEOH CHEE CHONG | 40% |
VINSON RAJ SELVARAJ | 42% |
YEW CHEN FUAN | 32% |
YUS ZUFAR | 42% |
0 Comments:
Post a Comment