GOH ZHE YEM | 32% |
SEW KIAN YAP | 17% |
TAN YAN JIE | 23% |
SIMON CHUA | 18% |
MUHAMMAD HAFIFI | 27% |
YAP KHEAN WEO | 18% |
LEE BIN RONG | 30% |
RYAN THOMAS | 22% |
NOVIAN ZHE CHUNG | 37% |
WONG YI JIE | 30% |
NG TONG LIN | T |
HONG WAN YUH | 28% |
VINODHKUMAR | 28% |
CHIN JIT SENG | 30% |
LOO YONG SHENG | 28% |
CHOONG KAI CHENG | 30% |
LEE KIAN POH | 40% |
SUM KAI LOH | 35% |
VALERIGGS WONG | 57% |
0 Comments:
Post a Comment